Each course may have one or more Tutors. Teachers assist the Coordinators in their work. In addition to their teaching duties, they undertake the supervision of the Postgraduate Diploma Thesis of the MSc programme and assignments in the taught course. Lecturers have the following obligations:
i. They are responsible, in collaboration with the Coordinator, to maintain and update the e-classroom of the course with notes and other teaching material, as well as to inform the Postgraduate Students and the institutions of the MSc programme.
ii. They set, in cooperation with the Coordinator, exam questions, correct and grade papers.
iii. Participate in the supervision of the examinations.
iv. Establish times when they will be available to communicate with M.F. v. Maintain attendance records during the conduct of lectures.
| LECTURER NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| ΑDAM MARIA | PROFESSOR | APPLIED MATHEMATICS AND MATRIX THEORY | madam[a]dib.uth.gr | TOPICS IN NUMERICAL ANALYSIS AND APPLIED MATHEMATICS |
| ANAGNOSTOU KONSTANTINOS | PROFESSOR | AUTOMATIC CONTROL SYSTEMS | anagko[a]uth.gr | 1) SPECIAL TOPICS OF SIMULATION 2) GEOGRAPHIC INFORMATION SYSTEMS |
| ANAGNOSTOPOULOS IOANNIS | PROFESSOR | TECHNOLOGY AND INTERNET APPLICATIONS AND SOCIAL MEDIA NETWORKS | janag[a]dib.uth.gr | SEMANTIC REPRESENTATION IN BIOMEDICAL DATA |
| VARZAKAS PANAGIOTIS | PROFESSOR | WIRELESS AND OPTICAL COMMUNICATIONS IN THE INFRARED | pvarzakas[a]uth.gr | TOPICS IN NUMERICAL ANALYSIS AND APPLIED MATHEMATICS |
| DELIMBASIS KONSTANTINOS | PROFESSOR | IMAGE ANALYSIS IN MEDICAL INFORMATICS | kdelimpasis[a]dib.uth.gr | 1) TOPICS IN NUMERICAL ANALYSIS AND APPLIED MATHEMATICS 2) PROCESSING AND ANALYSIS OF BIOMEDICAL IMAGES 3) MEDICAL IMAGING SYSTEMS 4) MODELING OF BIOMEDICAL SYSTEMS AND AUTOMATIC CONTROL SYSTEMS |
| DRAKOPOULOS VASILIOS | PROFESSOR | COMPUTER GRAPHICS, FRACTALS AND THEIR EDUCATIONAL PRACTICES | vdrakop[a]uth.gr | 1) OPEN, DISTANCE AND ADULT EDUCATION AND TRAINING 2) TEACHING OF INFORMATICS AND SCIENCE |
| IAKOVIDIS DIMITRIOS | PROFESSOR | DIGITAL SIGNAL PROCESSING AND MEDICAL DECISION SUPPORT SYSTEMS | diakovidis[a]dib.uth.gr | PROCESSING AND ANALYSIS OF BIOMEDICAL IMAGES |
| KAKAROUNTAS ATHANASIOS | PROFESSOR | EMBEDDED COMPUTING SYSTEMS | kakarountas[a]dib.uth.gr | SYSTEMS OF BIOSENSORS |
| BAGOS PANTELEIMON | PROFESSOR | BIOINFORMATICS AND BIOSTATISTICS | pbagos[a]compgen.org | 1) RESEARCH METHODOLOGY 2) MOLECULAR BIOLOGY AND GENETICS 3) BIOLOGICAL SEQUENCE ANALYSIS |
| PLAGIANAKOS VASILIOS | PROFESSOR | COMPUTATIONAL INTELLIGENCE | vpp[a]dib.uth.gr | 1) PRINCIPLES OF EDUCATIONAL SOFTWARE DESIGN 2) TOPICS IN NUMERICAL ANALYSIS AND APPLIED MATHEMATICS |
| SANDALIDIS HARILAOS | PROFESSOR | WIRELESS BROADBAND OPTICAL NETWORKS | sandalidis[a]dib.uth.gr | MODELING OF BIOMEDICAL SYSTEMS AND AUTOMATIC CONTROL SYSTEMS |
| TSAROUCHAS PANAGIOTIS | PROFESSOR | RELIABILITY ANALYSIS IN PRODUCTION SYSTEMS | ptsarouhas[a]uth.gr | SYSTEMS OF BIOSENSORS |
| TSIFTSIS THEODOROS | PROFESSOR | WIRELESS COMMUNICATIONS (PHYSICAL LAYER) | tsiftsis[a]uth.gr | SPECIAL TOPICS IN MOBILE COMMUNICATIONS NETWORKS |
| FOURLAS GEORGIOS | PROFESSOR | COMPUTER SYSTEMS AND FAULT DIAGNOSIS METHODOLOGIES FOR OPTIMIZING THE OPERATION OF HYBRID AND ROBOTIC SYSTEMS | gfourlas[a]uth.gr | 1) SPECIAL TOPICS OF SIMULATION 2) GEOGRAPHIC INFORMATION SYSTEMS |
| HATZIGEORGIOU ARTEMIS | PROFESSOR | BIOINFORMATICS | arhatzig[a]uth.gr | COMPUTATIONAL ANALYSIS OF BIOLOGICAL SEQUENCES |
| KARRAS GEORGIOS | ASSOCIATE PROFESSOR | DESIGN AND DEVELOPMENT OF CONTROL SYSTEMS FOR UNMANNED ROBOTIC SYSTEMS | gkarras[a]uth.gr | 1) SPECIAL TOPICS OF SIMULATION 2) GEOGRAPHIC INFORMATION SYSTEMS |
| ΚΟΖΥRI ΜΑRΙΑ | ASSOCIATE PROFESSOR | VIDEO COMPRESSION | mkoziri[a]uth.gr | ADVANCED VIDEO CODING TECHNIQUES |
| KOLOMVATSOS KONSTANTINOS | ASSOCIATE PROFESSOR | INTELLIGENT PREDICTIVE INFERENCE SYSTEMS FOR DISTRIBUTED COMPUTING | kostasks[a]uth.gr | SEARCH ENGINES |
| LOUKOPOULOS ATHANASIOS | ASSOCIATE PROFESSOR | DISTRIBUTED SYSTEMS AND VIDEO CODING | luke[a]dib.uth.gr | INFORMATION TECHNOLOGIES, NETWORKING INFRASTRUCTURE AND INTERNET APPLICATIONS |
| MESSINIS LABROS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | CLINICAL NEUROPSYCHOLOGY | lmessinis[a]psy.auth.gr | SPECIAL TOPICS IN NEUROPSYCHOLOGY AND APPLICATIONS IN THE EDUCATIONAL PROCESS |
| BRALIOU GEORGIA | ASSOCIATE PROFESSOR | MOLECULAR BIOLOGY AND GENETIC EPIDEMIOLOGY | gbraliou[a]dib.uth.gr | 1) MOLECULAR BIOLOGY AND GENETICS 2) SYSTEMS OF BIOSENSORS |
| SAVELONAS MICHAEL | ASSOCIATE PROFESSOR | EXPERT SYSTEMS AND HYBRID KNOWLEDGE REPRESENTATION | msavelonas[a]uth.gr | PROCESSING AND ANALYSIS OF BIOMEDICAL IMAGES |
| TZIRITAS NIKOLAOS | ASSOCIATE PROFESSOR | PARALLEL AND DISTRIBUTED SYSTEMS | nitzirit[a]uth.gr | 1) DEVELOPMENT OF SAFE SYSTEMS 2) SAFE OPERATING SYSTEMS |
| VARTHOLOMAIOS PANAGIOTIS | ASSISTANT PROFESSOR | ROBOTIC SYSTEMS | pvartholomeos[a]uth.gr | 1) HUMAN-COMPUTER INTERACTION AND VIRTUAL LEARNING ENVIRONMENTS 2) MODELING OF BIOMEDICAL SYSTEMS AND AUTOMATIC CONTROL SYSTEMS |
| GEORGAKOPOULOS SPYRIDON | ASSISTANT PROFESSOR | MACHINE LEARNING: MATHEMATICAL FOUNDATIONS AND APPLICATIONS | spirosgeorg[a]uth.gr | 1) LARGE-SCALE DATA ANALYSIS AND MINING IN MEDICINE AND BIOLOGY 2) PRINCIPLES OF EDUCATIONAL SOFTWARE DESIGN |
| DADALIARIS ANTONIOS | ASSISTANT PROFESSOR | INTEGRATED CIRCUITS PLACEMENT | dadaliaris[a]uth.gr | SOFTWARE DEVELOPMENT AND DESIGN |
| DIMITRIOU GEORGIOS | ASSISTANT PROFESSOR | PARALLEL COMPUTER ARCHITECTURES | dimitriu[a]uth.gr | SOFTWARE DEVELOPMENT AND DESIGN |
| ZYGOURIS NIKOLAOS | ASSISTANT PROFESSOR | NEUROPSYCHOLOGICAL ASSESSMENT OF CHILDREN AND ADOLESCENTS: USE OF INFORMATION TECHNOLOGY AND NEW TECHNOLOGIES | nzygouris[a]uth.gr | 1) USE OF INFORMATION AND COMMUNICATION TECHNOLOGIES IN CHILDREN AND ADOLESCENTS WITH LEARNING DIFFICULTIES 2) SPECIAL TOPICS OF NEUROPSYCHOLOGY AND APPLICATIONS IN THE EDUCATIONAL PROCESS |
| KARANIKAS CHARALAMBOS | ASSISTANT PROFESSOR | MEDICAL INFORMATICS AND E-HEALTH SYSTEMS | karanikas[at]uth.gr | LARGE-SCALE DATA ANALYSIS AND MINING IN MEDICINE AND BIOLOGY |
| KONTOU PANAGIOTA | ASSISTANT PROFESSOR | STATISTICAL AND COMPUTATIONAL METHODS FOR BIOLOGICAL DATA | pkontou[a]uth.gr | 1) EDUCATIONAL SOFTWARE DEVELOPMENT: APPLICATIONS AND TOOLS 2) RESEARCH METHODOLOGY 3) MOLECULAR BIOLOGY AND GENETICS 4) STATISTICAL METHODS 5) BIOLOGICAL SEQUENCE ANALYSIS |
| BAZANA PERISTERA | ASSISTANT PROFESSOR | OPTICAL NETWORKS | baziana[a]uth.gr | OPTICAL NETWORKS |
| SACHLAS ATHANASIOS | ASSISTANT PROFESSOR | APPLIED PROBABILITY AND STATISTICS | asachlas[a]uth.gr | 1) RESEARCH METHODOLOGY 2) STATISTICAL METHODS |
| SPACHOS PETROS | ASSISTANT PROFESSOR | SENSOR TECHNOLOGIES AND THE INTERNET OF THINGS | petros[a]uth.gr | MULTIMEDIA APPLICATIONS AND HYPERMEDIA |
| TASOULIS SOTIRIOS | ASSISTANT PROFESSOR | KNOWLEDGE EXTRACTION FROM LARGE-SCALE DATA | stasoulis[a]uth.gr | PRINCIPLES OF EDUCATIONAL SOFTWARE DESIGN |
| TZOURAMANIS THEODOROS | ASSISTANT PROFESSOR | DATABASES | ttzouram[a]dib.uth.gr | 1) INFORMATION SYSTEMS FOR BIOMEDICAL DATABASES 2) DIGITAL SECURITY AND PRIVACY |
| VAVOUGIOS DIONYSIOS | EMERITUS PROFESSOR | PHYSICS AND ITS TEACHING | dvavou[a]uth.gr | TEACHING OF INFORMATICS AND SCIENCE |
| TSAMADIAS KONSTANTINOS | EMERITUS PROFESSOR | ECONOMIC EVALUATION OF INVESTMENTS AND POLICIES IN EDUCATION, LIFELONG LEARNING, AND RESEARCH | ctsamad[a]hua.gr | 1) ECONOMICS OF EDUCATION, RESEARCH AND INNOVATION 2) FINANCE: FOCUS ON HUMAN CAPITAL AND R&D |
| ALETRAS ANTONIOS | VISITING LECTURER (PROFESSOR, SCHOOL OF MEDICINE, ARISTOTLE UNIVERSITY OF THESSALONIKI) | BIOMEDICAL AND IMAGING TECHNOLOGIES | aletras[a]uth.gr | MEDICAL IMAGING SYSTEMS |
| GEORGAKILAS ALEXANDROS | VISITING LECTURER (PROFESSOR, PHYSICS DEPARTMENT, SCHOOL OF APPLIED PHYSICAL SCIENCES, NATIONAL TECHNICAL UNIERSITY OF ATHENS - NTUA) | EXPERIMENTAL PHYSICS OF POLYMERS WITH EMPHASIS ON BIOLOGICAL SYSTEMS | alexg[a]mail.ntua.gr | MOLECULAR BIOLOGY AND GENETICS |
| DEMERTZIS KONSTANTINOS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | MACHINE LEARNING | kdemertz[a]fmenr.duth.gr | SAFE OPERATING SYSTEMS |
| EFTHYMIOU NIKI | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | HUMAN SYSTEMS FOR PERCEPTION AND LEARNING HUMAN ACTIONS | nikiefthymiou[a]uth.gr | HUMAN-COMPUTER INTERACTION AND VIRTUAL LEARNING ENVIRONMENTS |
| KARKANIS STAVROS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | SIGNAL AND IMAGE PROCESSING WITH EMPHASIS ON FEATURE EXTRACTION AND PATTERN RECOGNITION | sk[a]uth.gr | EDUCATIONAL SOFTWARE DEVELOPMENT: APPLICATIONS AND TOOLS |
| KARNAOURI ANTHI | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | MICROBIAL FERMENTATION - MOLECULAR BIOTECHNOLOGY OF MICROORGANISMS | akarnaouri[a]aua.gr | MOLECULAR BIOLOGY AND GENETICS |
| KATSAFADOU | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | PROTEOMIC IN INTEGRATED HEALTHCARE | agkatsaf[a]uth.gr | BIOLOGICAL SEQUENCE ANALYSIS |
| KOKKINOS CHRISTOS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | ANALYTICAL CHEMISTRY | christok[a]chem.uoa.gr | SYSTEMS OF BIOSENSORS |
| MARGARITIS STYLIANOS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | smargaritis[a]uth.gr | 1) FINANCING OF EDUCATION, RESEARCH, AND INNOVATION 2) FINANCE: FOCUS ON HUMAN CAPITAL AND R&D |
|
| NIKOLOPOULOS GEORGIOS | VISITING LECTURER (ASSOCIATE PROFESSOR, MEDICAL SCHOOL, UNIVERSITY OF CYPRUS) | EPIDEMIOLOGY AND PUBLIC HEALTH | nikolopoulos.georgios[a]ucy.ac.cy | RESEARCH METHODOLOGY |
| PAPADOPOULOU THEODORA | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | POLITICAL THEORY AND PHILOSOPHY | theodpap[a]phil.uoa.gr | 1) DIGITAL SECURITY AND PRIVACY 2) METHODS OF EDUCATIONAL EVALUATION 3) RESEARCH METHODOLOGY |
| PERRAKIS ANASTASIS | VISITING LECTURER (PROFESSOR, DEPARTMENT OF BIOCHEMISTRY, NETHERLANDS CANCER INSTITUTE - NKI, ONCODE INSTITUTE) | MACROMOLECULAR STRUCTURES | a.perrakis[a]uu.nl | BIOLOGICAL SEQUNCE ANALYSIS |
| STASINAKIS PANAGIOTIS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | TEACHING OF BIOLOGY AND SCIENCE | stasinakis[a]biologia.gr | OPEN, DISTANCE AND ADULT EDUCATION AND TRAINING |
| FLOROS GEORGIOS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | TELECOMMUNICATIONS AND NETWORKS | gefloros[a]uth.gr | SOFTWARE DEVELOPMENT AND DESIGN |
| SPATHOULAS GEORGIOS | LABORATORY TEACHING STAFF | COMPUTER NETWORK SECURITY | gspathoulas[a]uth.gr | 1) INTRODUCTION TO COMPUTER SECURITY 2) NFORMATION SYSTEMS FOR BIOMEDICAL DATABASES 3) DIGITAL SECURITY AND PRIVACY |
| KARAMEROU VASILIKI | SPECIAL TEACHING STAFF | ENGLISH LANGUAGE | vkaramerou[a]uth.gr | 1) TEACHING OF INFORMATICS AND SCIENCE 2) METHODS OF EDUCATIONAL EVALUATION |
| ANGELIS DOROTHEOS | ADJUNCT LECTURER | PHYSICS OF THE ATMOSPHERE AND ENVIRONMENT, CLIMATOLOGY, METEOROLOGY | dangelis[a]cs.uth.gr | GEOGRAPHIC INFORMATION SYSTEMS |
| ANAGNOSTOU PANAGIOTIS | ADJUNCT LECTURER | DESIGN AND IMPLEMENTATION OF MACHINE LEARNING ALGORITHMS AND USER INTERFACE TOOLS IN THE FIELD OF BIOMEDICAL ENGINEERING | panagno[a]uth.gr | 1) LARGE-SCALE DATA ANALYSIS AND MINING IN MEDICINE AND BIOLOGY 2) PRINCIPLES OF EDUCATIONAL SOFTWARE DESIGN |
| ARETAKI AIKATERINI | ADJUNCT LECTURER | LINEAR ALGEBRA AND MATRIX ANALYSIS | kathy[a]uth.gr | TOPICS IN NUMERICAL ANALYSIS AND APPLIED MATHEMATICS |
| VASILAKAKIS MICHAEL | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | SIGNAL ANALYSIS | vasilaka[a]uth.gr | 1) PROCESSING AND ANALYSIS OF BIOMEDICAL IMAGES 2) ADVANCED VIDEO CODING TECHNIQUES |
| VLACHOU ELENI | ADJUNCT LECTURER | COGNITIVE NEUROSCIENCE | elenivlachou[a]uth.gr | EDUCATIONAL SOFTWARE DEVELOPMENT: APPLICATIONS AND TOOLS |
| GEORGIOS DIMAS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | gdimas[a]uth.gr | ADVANCED VIDEO CODING TECHNIQUES | |
| DIAMANTIS DIMITRIOS | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | INTELLIGENT SYSTEMS AND SERVICES FOR SIGNAL ANALYSIS | info[a]ddiamantis.com | 1) PROCESSING AND ANALYSIS OF BIOMEDICAL IMAGES 2) ADVANCED VIDEO CODING TECHNIQUES |
| KOUKIOU GEORGIA | ADJUNCT LECTURER | DIGITAL SIGNAL AND IMAGE PROCESSING | gkoukiou[a]uth.gr | MEDICAL IMAGING SYSTEMS |
| OIKONOMOU PANAGIOTIS | ADJUNCT LECTURER | ORGANIZATION OF PROCESSES AND CIRCUITS IN CLOUD COMPUTING ENVIRONMENT | paikonom[a]uth.gr | 1) DEVELOPMENT OF SAFE SYSTEMS 2) ΤΕΧΝΟΛΟΓΙΕΣ ΠΛΗΡΟΦΟΡΙΩΝ, ΥΠΟΔΟΜΩΝ ΔΙΚΤΥΩΣΗΣ ΚΑΙ ΕΦΑΡΜΟΓΩΝ ΔΙΑΔΙΚΤΥΟΥ |
| PARASKEVOPOULOU-KOLIA EFROSYNI-ALKISTI | ADJUNCT LECTURER | SOCIOLOGY OF EDUCATION, PEDAGOGY | frini[a]dib.uth.gr | 1) THEORIES OF LEARNING AND EDUCATIONAL PRACTICE 2) METHODOLOGY OF EDUCATIONAL RESEARCH 3) TEACHING PRACTICE PLACEMENT 4) RESEARCH METHODOLOGY |
| RAZIS GERASIMOS | ADJUNCT LECTURER | LINKED COMPUTING AND DATA SYSTEMS | razis[a]dib.uth.gr | SEMANTIC REPRESENTATION IN BIOMEDICAL DATA |
| CHRYSIKOS THEOPHILOS | ADJUNCT LECTURER | WIRELESS TELECOMMUNICATION SYSTEMS AND NETWORKS | txrysikos[a]uth.gr | 1) ANALYSIS OF DIGITAL AND NETWORK MEDIA 2) SPECIAL TOPICS IN MOBILE COMMUNICATIONS NETWORKS |
