The Coordinator of each course is appointed by the Programme Commitee and is responsible for its implementation in the best possible way. The Coordinators:
- They are responsible for the communication with the other lecturers of the course as well as their attendance, the quality of notes and books and the organisation of lectures and exercises and field trips and fieldwork within their scope. At the beginning of the semester the Coordinators submit a calendar with the lecture schedule of the course which must be in accordance with the teaching assignments and should also be posted in e-class.
- They are responsible for the participation of Graduate Students in the course. At the end of the semester the Coordinators report to the Programme Committee on the compliance with the regulations (lectures, attendance, etc.).
- Together with the members of the Programme Committee and Coordinating Committee they meet once a year and propose modifications to the educational process. Other teachers may also attend the meetings.
| COORDINATOR NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| ANAGNOSTOPOULOS IOANNIS | PROFESSOR | TECHNOLOGY AND INTERNET APPLICATIONS AND SOCIAL MEDIA NETWORKS | janag[a]uth.gr | SEMANTIC REPRESENTATION IN BIOMEDICAL DATA |
| GEORGAKOPOULOS SPYRIDON | ASSISTANT PROFESSOR | MACHINE LEARNING: MATHEMATICAL FOUNDATIONS AND APPLICATIONS | spirosgeorg[a]uth.gr | LARGE-SCALE DATA ANALYSIS AND MINING IN MEDICINE AND BIOLOGY |
| IAKOVIDIS DIMITRIOS | PROFESSOR | DIGITAL SIGNAL PROCESSING AND MEDICAL DECISION SUPPORT SYSTEMS | diakovidis[a]dib.uth.gr | PROCESSING AND ANALYSIS OF BIOMEDICAL IMAGES |
| KAKAROUNTAS ATHANASIOS | PROFESSOR | EMBEDDED COMPUTING SYSTEMS | kakarountas[a]dib.uth.gr | SYSTEMS OF BIOSENSORS |
| KONTOU PANAGIOTA | ASSISTANT PROFESSOR | STATISTICAL AND COMPUTATIONAL METHODS FOR BIOLOGICAL DATA | pkontou[a]uth.gr | STATISTICAL METHODS |
| BAGOS PANTELEIMON | PROFESSOR | BIOINFORMATICS AND BIOSTATISTICS | pbagos[a]compgen.com | BIOLOGICAL SEQUENCE ANALYSIS |
| SPATHOULAS GEORGIOS | LABORATORY TEACHING STAFF | COMPUTER NETWORK SECURITY | gspathoulas[a]dib.uth.gr | DIGITAL SECURITY AND PRIVACY |
| COORDINATOR NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| KOZYRI MARIA | ASSISTANT PROFESSOR | VIDEO CODING | mkoziri[a]uth.gr | ADVANCED VIDEO CODING TECHNIQUES |
| KOLOMVATSOS KONSTANTINOS | ASSISTANT PROFESSOR | INTELLIGENT PREDICTIVE INFERENCE SYSTEMS FOR DISTRIBUTED COMPUTING | kolomvatsos[a]uth.gr | SEARCH ENGINES |
| ΤZIRITAS NIKOLAOS | ASSISTANT PROFESSOR | PARALLEL AND DISTRIBUTED SYSTEMS | nitzirit[a]uth.gr | DEVELOPMENT OF SAFE SYSTEMS |
| TSAMADIAS KONSTANTINOS | EMERITUS PROFESSOR | ECONOMIC EVALUATION OF INVESTMENTS AND POLICIES IN EDUCATION, LIFELONG LEARNING, AND RESEARCH | ctsamad[a]hua.gr | ECONOMICS OF EDUCATION, RESEARCH AND INNOVATION |
| FOURLAS GEORGIOS | PROFESSOR | COMPUTER SYSTEMS AND FAULT DIAGNOSIS METHODOLOGIES FOR OPTIMIZING THE OPERATION OF HYBRID AND ROBOTIC SYSTEMS | gfourlas[a]uth.gr | SPECIAL TOPICS OF SIMULATION |
| CHRYSIKOS THEOPHILOS | ADJUNCT LECTURER | WIRELESS TELECOMMUNICATION SYSTEMS AND NETWORKS | txrysikos[a]uth.gr | ANALYSIS OF DIGITAL AND NETWORK MEDIA |
| COORDINATOR NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| VAVOUGIOS DIONYSIOS | EMERITUS PROFESSOR | PHYSICS AND ITS TEACHING | dvavou[a]uth.gr | TEACHING OF INFORMATICS AND SCIENCE |
| VARTHOLOMAIOS PANAGIOTIS | ASSISTANT PROFESSOR | ROBOTIC SYSTEMS | pvartholomeos[a]uth.gr | HUMAN-COMPUTER INTERACTION AND VIRTUAL LEARNING ENVIRONMENTS |
| ZYGOURIS NIKOLAOS | ASSISTANT PROFESSOR | NEUROPSYCHOLOGICAL ASSESSMENT OF CHILDREN AND ADOLESCENTS: USE OF INFORMATICS AND NEW TECHNOLOGIES | nzygouris[a]uth.gr | SPECIAL TOPICS IN NEUROPSYCHOLOGY AND APPLICATIONS IN THE EDUCATIONAL PROCESS |
| KONTOU PANAGIOTA | ASSISTANT PROFESSOR | STATISTICAL AND COMPUTATIONAL METHODS FOR BIOLOGICAL DATA | pkontou[a]uth.gr | STATISTICAL METHODS |
| PARASKEVOPOULOU-KOLIA EFROSINI-ALKISTI | ADJUNCT LECTURER | PEDAGOGY | frini[a]dib.uth.gr | METHODOLOGY OF EDUCATIONAL RESEARCH |
| PLAGIANAKOS VASILIOS | PROFESSOR | COMPUTATIONAL INTELLIGENCE | vpp[a]dib.uth.gr | PRINCIPLES OF EDUCATIONAL SOFTWARE DESIGN |
| SPATHOULAS GEORGIOS | LABORATORY TEACHING STAFF | COMPUTER NETWORK SECURITY | gspathoulas[a]dib.uth.gr | DIGITAL SECURITY AND PRIVACY |
| SPACHOS PETROS | ASSISTANT PROFESSOR | SENSOR TECHNOLOGIES AND INTERNET OF THINGS | petros[a]uth.gr | MULTIMEDIA APPLICATIONS AND HYPERMEDIA |
| TSAMADIAS KONSTANTINOS | EMERITUS PROFESSOR | ECONOMIC EVALUATION OF INVESTMENTS AND POLICIES IN EDUCATION, LIFELONG LEARNING, AND RESEARCH | ctsamad[a]hua.gr | ECONOMICS OF EDUCATION, RESEARCH, AND INNOVATION |
| COORDINATOR NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| ARETAKI AIKATERINI | ADJUNCT LECTURER | LINEAR ALGEBRA AND MATRIX ANALYSIS | kathy[a]uth.gr | TOPICS IN NUMERICAL ANALYSIS & APPLIED MATHEMATICS |
| TASOULIS SOTIRIOS | ASSOCIATE PROFESSOR | KNOWLEDGE EXTRACTION FROM LARGE-SCALE DATA | stasoulis[a]uth.gr | PROGRAMMING TOPICS |
| DELIMBASIS KONSTANTINOS | PROFESSOR | IMAGE ANALYSIS IN MEDICAL INFORMATICS | kdelimpasis[a]dib.uth.gr | MEDICAL IMAGING SYSTEMS |
| BAGOS PANTELEIMON | PROFESSOR | BIOINFORMATICS AND BIOSTATISTICS | pbagos[a]compgen.org | RESEARCH METHODOLOGY |
| SANDALIDIS HARILAOS | PROFESSOR | WIRELESS BROADBAND OPTICAL NETWORKS | sandalidis[a]dib.uth.gr | MODELING OF BIOMEDICAL SYSTEMS AND AUTOMATIC CONTROL SYSTEMS |
| BRALIOU GEORGIA | ASSOCIATE PROFESSOR | MOLECULAR BIOLOGY AND GENETIC EPIDEMIOLOGY | gbraliou[a]dib.uth.gr | MOLECULAR BIOLOGY AND GENETICS |
| TZOURAMANIS THEODOROS | ASSISTANT PROFESSOR | DATABASES-INFORMATION MANAGEMENT | ttzouram[a]dib.uth.gr | INFORMATION SYSTEMS FOR BIOMEDICAL DATABASES |
| COORDINATOR NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| DIMITRIOU GEORGIOS | ASSISTANT PROFESSOR | PARALLEL COMPUTER ARCHITECTURES | dimitriu[a]uth.gr | SOFTWARE DEVELOPMENT AND DESIGN |
| TZIRITAS NIKOLAOS | ASSISTANT PROFESSOR | PARALLEL AND DISTRIBUTED SYSTEMS | nitzirit[a]uth.gr | SAFE OPERATING SYSTEMS |
| TSIFTSIS THEODOROS | PROFESSOR | WIRELESS COMMUNICATIONS (PHYSICAL LAYER) | tsiftsis[a]uth.gr | SPECIAL TOPICS IN MOBILE COMMUNICATIONS NETWORKS |
| SPATHOULAS GEORGIOS | LABORATORY TEACHING STAFF | COMPUTER NETWORK SECURITY | gspathoulas[a]uth.gr | INTRODUCTION TO COMPUTER SECURITY |
| BAZANA PERISTERA | ASSISTANT PROFESSOR | OPTICAL NETWORKS | mpaziana[a]uth.gr | OPTICAL NETWORKS |
| ANGELIS DOROTHEOS | ADJUNCT LECTURER | PHYSICS OF THE ATMOSPHERE AND ENVIRONMENT, CLIMATOLOGY, METEOROLOGY | dangelis[a]cs.uth.gr | GEOGRAPHIC INFORMATION SYSTEMS |
| COORDINATOR NAME | ACADEMIC RANK | SUBJECT | COURSE TITLE | |
|---|---|---|---|---|
| DRAKOPOULOS VASILIOS | PROFESSOR | COMPUTER GRAPHICS, FRACTALS AND THEIR EDUCATIONAL PRACTICES | vdrakop[a]uth.gr | OPEN, DISTANCE AND ADULT EDUCATION AND TRAINING |
| TASOULIS SOTIRIOS | ASSISTANT PROFESSOR | KNOWLEDGE EXTRACTION FROM LARGE-SCALE DATA | stasoulis[a]uth.gr | PROGRAMMING TOPICS |
| PARASKEVOPOULOU-KOLIA EFROSINI-ALKISTI | ADJUNCT LECTURER | PEDAGOGY | frini[a]dib.uth.gr | LEARNING THEORIES AND EDUCATIONAL PRACTICE |
| BAGOS PANTELEIMON | PROFESSOR | BIOINFORMATICS AND BIOSTATISTICS | pbagos[a]compgen.com | RESEARCH METHODOLOGY |
| PAPADOPOULOU THEODORA | VISITING LECTURER (EXTERNAL TO THE UNIVERSITY OF THESSALY) | POLITICAL THEORY AND PHILOSOPHY | theodpap[a]phil.uoa.gr | METHODS OF EDUCATIONAL EVALUATION |
| KONTOU PANAGIOTA | ASSISTANT PROFESSOR | STATISTICAL AND COMPUTATIONAL METHODS FOR BIOLOGICAL DATA | pkontou[a]uth.gr | EDUCATIONAL SOFTWARE DEVELOPMENT: APPLICATIONS AND TOOLS |
| LOUKOPOULOS ATHANASIOS | ASSISTANT PROFESSOR | DISTRIBUTED SYSTEMS AND VIDEO CODING | luke[a]dib.uth.gr | INFORMATION TECHNOLOGIES, NETWORK INFRASTRUCTURE AND WEB APPLICATIONS |
| ZYGOURIS NIKOLAOS | ASSISTANT PROFESSOR | NEUROPSYCHOLOGICAL ASSESSMENT OF CHILDREN AND ADOLESCENTS: USE OF INFORMATION TECHNOLOGY AND NEW TECHNOLOGIES | nzygouris[a]uth.gr | USE OF INFORMATION AND COMMUNICATION TECHNOLOGIES IN CHILDREN AND ADOLESCENTS WITH LEARNING DIFFICULTIES |
- PAPASIOPOULOU 2-4, LAMIA
- MSc Programme Secretariat: 3rd k.l.m. P.E.O. Lamia - Athens, 35100, Lamia, Tel: 22310 – 60225 60226
- icb[at]dib.uth.gr

